George is the gateway to the beautiful Garden Route in the Western Cape. It is set between the magnificent Outeniqua mountains and the Atlantic ocean. 1onYork has everything you need inside the village, but if you want to venture out, the surrounding area features beautiful hiking trails, wildlife areas and sandy beaches.
SITE LAYOUT
UNIT LAYOUTS
Click on the green and yellow unit blocks to view the unit details below.

Unit 1 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage |
Total m2 | 256m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R2 899 000 |
Unit 2 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage |
Total m2 | 292m2 |
Estimate Levies | R2 600 per month |
Selling Price | R3 048 000 |
Unit 3 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage |
Total m2 | 252m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 048 000 |
Unit 4 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 118 000 |
Unit 5 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 374m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 160 000 |
Unit 6 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 307m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 7 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 8 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 9 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 380m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 118 000 |
Unit 10 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 376m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 118 000 |
Unit 11 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 048 000 |
Unit 12 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 048 000 |
Unit 13 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 14 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 15 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 337m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 048 000 |
Unit 16 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 373m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 160 000 |
Unit 17 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 18 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 19 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 20 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 21 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage |
Total m2 | 339m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 160 000 |
Unit 22 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 352m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 160 000 |
Unit 23 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 24 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 25 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 26 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage |
Total m2 | 256m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R2 899 000 |
Unit 27 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage |
Total m2 | 283m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R2 899 000 |
Unit 28 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage |
Total m2 | 252m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 048 000 |
Unit 29 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 30 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 31 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 568 000 |
Unit 32 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 355m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 048 000 |
Unit 33 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 385m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R2 809 000 |
Unit 34 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 399 000 |
Unit 35 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 399 000 |
Unit 36 • Home

Unit Type | D-s |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 384m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 449 000 |
Unit 37 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage |
Total m2 | 339m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 427 000 |
Unit 38 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 309m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 399 000 |
Unit 39 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage |
Total m2 | 380m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 090 000 |
Unit 42 • Luxury Home

Unit Type | Kamdebo Single |
Unit | 3 Beds, 2 Baths |
Parking | Double Garage |
Total m2 | 495m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R4 237 000 |
Unit 43• Luxury Home

Unit Type | Kamdebo Single |
Unit | 3 Beds, 2 Baths |
Parking | Double Garage |
Total m2 | 495m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R4 800 000 |
Unit 44 • Luxury Home

Unit Type | Kamdebo Single |
Unit | 3 Beds, 2 Baths |
Parking | Double Garage |
Total m2 | 495m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R4 800 000 |
Unit 45 • Luxury Home

Unit Type | Kamdebo Single |
Unit | 3 Beds, 2 Baths |
Parking | Double Garage |
Total m2 | 495m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R4 800 000 |
Unit 46 • Luxury Home

Unit Type | Kamdebo Single |
Unit | 3 Beds, 2 Baths |
Parking | Double Garage |
Total m2 | 495m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R4 800 000 |
Unit 47 • Luxury Home

Unit Type | Kamdebo Single |
Unit | 3 Beds, 2 Baths |
Parking | Double Garage |
Total m2 | 495m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R4 800 000 |
Unit 48 • Luxury Home

Unit Type | Kamdebo Single |
Unit | 3 Beds, 2 Baths |
Parking | Double Garage |
Total m2 | 495m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R5 296 000 |
Unit 49 • Luxury Home

Unit Type | Kamdebo Single |
Unit | 3 Beds, 2 Baths |
Parking | Double Garage |
Total m2 | 495m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R5 296 000 |
Unit 50 • Luxury Home

Unit Type | Kamdebo Single |
Unit | 3 Beds, 2 Baths |
Parking | Double Garage |
Total m2 | 495m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R4 140 000 |
Unit 51 • Luxury Home

Unit Type | Kamdebo Single |
Unit | 3 Beds, 2 Baths |
Parking | Double Garage |
Total m2 | 495m2 |
Estimate Levies | R3 500 per month |
Selling Price | R4 899 000 |
Unit 52 • Luxury Home

Unit Type | Kamdebo Single |
Unit | 3 Beds, 2 Baths |
Parking | Double Garage |
Total m2 | 495m2 |
Estimate Levies | R3 500 per month |
Selling Price | R4 899 000 |
Unit 53 • Luxury Home

Unit Type | Kamdebo Single |
Unit | 3 Beds, 2 Baths |
Parking | Double Garage |
Total m2 | 495m2 |
Estimate Levies | R3 500 per month |
Selling Price | R4 899 000 |
Unit 54 • Luxury Home

Unit Type | Kamdebo Single |
Unit | 3 Beds, 2 Baths |
Parking | Double Garage |
Total m2 | 495m2 |
Estimate Levies | R3 500 per month |
Selling Price | R4 899 000 |
Unit 55 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 461m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 200 000 |
Unit 56 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 409m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 200 000 |
Unit 57 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 410m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 200 000 |
Unit 58 • Home

Unit Type | D-n |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 410m2 |
Estimate Levies, Rates & Taxes | R2 400 per month |
Selling Price | R3 200 000 |
Unit 59 • Duplex

Unit Type | Duplex |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 199m2 |
Estimate Levies | R2 600 per month |
Selling Price | R3 285 000 |
Unit 60 • Duplex

Unit Type | Duplex |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 195m2 |
Estimate Levies | R2 600 per month |
Selling Price | R3 285 000 |
Unit 61 • Duplex

Unit Type | Duplex |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 168m2 |
Estimate Levies | R2 600 per month |
Selling Price | R3 285 000 |
Unit 62 • Duplex

Unit Type | Duplex |
Unit | 3 Beds, 2 Baths |
Parking | Single Garage and Carport |
Total m2 | 191m2 |
Estimate Levies | R2 600 per month |
Selling Price | R3 285 000 |
FEATURES
- ALL COSTS INCLUDED!
- Prepaid & BACK UP POWER
- Overlooking Kingswood Golf course
- Each unit – private courtyard
- Mediclinic onsite
- Built-in braai
- Prepaid & back up water
- 7 min drive from George Airport
- 24/7 security
- Home automation options
- Gas stove
- Go George public transport
PRICING & DOWNLOADS
From R1 855 000 – R3 404 000
Units are 98,5m2 – 178,5m2 featuring 2-4 bedroom, 1-3 bathroom homes.
- All costs included
Applicants need to pass a credit check and qualify for a bond by a registered financial institution. A gross household income from R61 850 per month or higher is required for bond approval.
Downloads:
IBO Application Packs:
CONTACT
Speak to us directly.
Wian Laidlaw
M: +27 61 529 9710
E: wlaidlaw@huizemark.com
Kobus du Plessis
M: +27 82 318 7850
E: kduplessis@huizemark.com